YOUR MG DESERVES VIP TREATMENT
MG PASSION SERVICE ensures your car gets expert attention at authorised MG service centres, where trained hands and top-grade tools meet MG’s uncompromising standards. Trust us to keep your MG feeling brand new, every time.
Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
Items | |||||||||
Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
Maintenance Service Internal Price & Labour Hour** | |||||||||
Total Parts Price (RM) | – | 126.00 | – | 551.70 | – | 126.00 | – | 551.70 | 1,355.40 |
Total Labour Charges (RM) | 100.00 | 150.00 | 100.00 | 270.00 | 100.00 | 150.00 | 100.00 | 270.00 | 1,240.00 |
SST 8% (RM) | 8.00 | 12.00 | 8.00 | 21.60 | 8.00 | 12.00 | 8.00 | 21.60 | 99.20 |
Total Labour + SST Charges (RM) | 108.00 | 162.00 | 108.00 | 291.60 | 108.00 | 162.00 | 108.00 | 291.60 | 1,399.20 |
Total Parts + Labour Charges (RM) | 108.00 | 288.00 | 108.00 | 843.30 | 108.00 | 288.00 | 108.00 | 843.30 | 2,694.60 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
Items | |||||||||
Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | – | ✓ | |
Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
Maintenance Service Internal Price & Labour Hour** | |||||||||
Total Parts Price (RM) | – | 131.10 | – | 556.80 | – | 131.10 | – | 556.80 | 1,375.80 |
Total Labour Charges (RM) | 100.00 | 160.00 | 100.00 | 280.00 | 100.00 | 160.00 | 100.00 | 280.00 | 1,280.00 |
SST 8% (RM) | 8.00 | 12.80 | 8.00 | 22.40 | 8.00 | 12.80 | 8.00 | 22.40 | 102.40 |
Total Labour + SST Charges (RM) | 108.00 | 172.80 | 108.00 | 302.40 | 108.00 | 172.80 | 108.00 | 302.40 | 1,382.40 |
Total Parts + Labour Charges (RM) | 108.00 | 303.90 | 108.00 | 859.20 | 108.00 | 303.90 | 108.00 | 859.20 | 2,758.20 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.
Months / Odometer Readings (KM) | 1 / 1,000KM | 6 / 10,000KM | 12 / 20,000KM | 18 / 30,000KM | 24 / 40,000KM | 30 / 50,000KM | 36 / 60,000KM | 42 / 70,000KM | 48 / 80,000KM | 54 / 90,000KM | 60 / 100,000KM | 66 / 110,000KM | 72 / 120,000KM | 78 / 130,000KM | 84 / 140,000KM | Grand Total (15x) |
Items | ||||||||||||||||
Fully Synthetic Engine Oil 5W30 A5/B5 (4L) | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil Filter | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil Drain Washer | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Air Filter | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | |
A/C Filter Premium | – | – | – | – | ✓ | – | – | – | ✓ | – | – | – | ✓ | – | – | |
Coolant 1L | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | |
Brake Fluid 1L | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | |
CVT Transmission Fluid 4L | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Washer Transmission Fill | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Gasket – Oil Level Check Plug | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Plug – A/Trans. Oil Drain | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Automatic Transmission Filter | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Oil Pressure Filter | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Ring O – Trans Oil Pressure | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Spark plug | – | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | |
Fuel Filter | – | – | – | – | ✓ | – | – | – | ✓ | – | – | – | ✓ | – | – | |
Belt – Frt. Eng. Acsry. Drv. | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | |
Maintenance Service Internal Price & Labour Hour** | ||||||||||||||||
Total Parts Price (RM) | – | 200.50 | 200.50 | 350.00 | 321.10 | 200.50 | 429.00 | 200.50 | 791.00 | 350.00 | 328.00 | 200.50 | 604.20 | 200.50 | 200.50 | 4,576.80 |
Total Labour Charges (RM) | 50.00 | 90.00 | 90.00 | 160.00 | 150.00 | 90.00 | 190.00 | 90.00 | 300.00 | 160.00 | 170.00 | 90.00 | 240.00 | 90.00 | 90.00 | 2,050.00 |
SST 8% (RM) | 4.00 | 7.20 | 7.20 | 12.80 | 12.00 | 7.20 | 15.20 | 7.20 | 24.00 | 12.80 | 13.60 | 7.20 | 19.20 | 7.20 | 7.20 | 164.00 |
Total Labour + SST Charges (R%) | 54.00 | 97.20 | 97.20 | 172.80 | 162.00 | 97.20 | 205.20 | 97.20 | 324.00 | 172.80 | 183.60 | 97.20 | 259.20 | 97.20 | 97.20 | 2,214.00 |
Total Parts + Labour Charges (RM) | 54.00 | 297.70 | 297.70 | 522.80 | 483.10 | 297.70 | 634.20 | 297.70 | 1,115.00 | 522.80 | 511.60 | 297.70 | 863.40 | 297.70 | 297.70 | 6,790.80 |
Note:
*General inspection and adjustment includes Vehicle Software, Parking Brake Function, System Warning Indicators, Windscreen Wipers and Washer, Seat Belts, Air-conditioning, 12V Battery, Brake Fluid, Cooling System, Brake Pads, Alignment, Tire Pressure.
**All effort has been taken to ensure that the information is accurate and up-to-date according to MG Recommended Service Schedule.
**Prices are subject to change as and when necessary without prior updates.
Months / Odometer Readings (KM) | 1 / 1,000KM | 6 / 10,000KM | 12 / 20,000KM | 18 / 30,000KM | 24 / 40,000KM | 30 / 50,000KM | 36 / 60,000KM | 42 / 70,000KM | 48 / 80,000KM | 54 / 90,000KM | 60 / 100,000KM | 66 / 110,000KM | 72 / 120,000KM | 78 / 130,000KM | 84 / 140,000KM | Grand Total (15x) |
Items | ||||||||||||||||
Engine Oil Fully Synthetic | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Plug ASM – Oil Pan Drn | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil Filter | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Air Cleaner | – | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
A/C Filter Premium PM 2.5 | – | – | – | – | ✓ | – | – | – | ✓ | – | – | – | ✓ | – | – | |
Engine Coolant 1L | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Brake Fluid DOT4 | – | – | – | – | – | – | ✓ | – | – | – | – | – | ✓ | – | – | |
7 Speed Dual Clutch Automatic Transmission | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
O RING – A / T | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
Plug – A / T Vent | – | – | – | – | – | – | – | – | ✓ | – | – | – | – | – | – | |
1.5T Spark Plug 1.5T | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | ✓ | – | – | ||
Ancillary Drive Belt | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | |
Fuel Pump | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | |
Maintenance Service Internal Price & Labour Hour** | ||||||||||||||||
Total Parts Price (RM) | – | 226.90 | 299.80 | 487.70 | 351.30 | 226.90 | 639.60 | 226.90 | 760.20 | 487.70 | 299.80 | 1,013.70 | 691.10 | 226.90 | 299.80 | 6,238.30 |
Total Labour Charges (RM) | 50.00 | 90.00 | 130.00 | 140.00 | 150.00 | 90.00 | 250.00 | 90.00 | 300.00 | 140.00 | 130.00 | 190.00 | 250.00 | 90.00 | 130.00 | 2,220.00 |
SST 8% (RM) | 4.00 | 7.20 | 10.40 | 11.20 | 12.00 | 7.20 | 20.00 | 7.20 | 24.00 | 11.20 | 10.40 | 15.20 | 20.00 | 7.20 | 10.40 | 177.60 |
Total Labour + SST Charges (R%) | 54.00 | 97.20 | 140.40 | 151.20 | 162.00 | 97.20 | 270.00 | 97.20 | 324.00 | 151.20 | 140.40 | 205.20 | 270.00 | 97.20 | 140.40 | 2,397.60 |
Total Parts + Labour Charges (RM) | 54.00 | 324.10 | 440.20 | 638.90 | 513.30 | 324.10 | 909.60 | 324.10 | 1,084.20 | 638.90 | 440.20 | 1,218.90 | 961.10 | 324.10 | 440.20 | 8,635.90 |
Note:
*General inspection and adjustment includes Vehicle Software, Parking Brake Function, System Warning Indicators, Windscreen Wipers and Washer, Seat Belts, Air-conditioning, 12V Battery, Brake Fluid, Cooling System, Brake Pads, Alignment, Tire Pressure.
**All effort has been taken to ensure that the information is accurate and up-to-date according to MG Recommended Service Schedule.
**Prices are subject to change as and when necessary without prior updates.
Months / Odometer Readings (KM) | 12 / 24,000KM | 24 / 48,000KM | 36 / 72,000KM | 48 / 96,000KM | 60 / 120,000KM | 72 / 144,000KM | 84 / 168,000KM | 96 / 196,000KM | Grand Total (8x) |
Items | |||||||||
Air-conditioning Filter replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Electric Drive Transmission Fluid replacement | – | – | – | ✓ | – | – | ✓ | – | |
Brake Fluid replacement | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Coolant replacement | – | – | – | ✓ | – | – | – | ✓ | |
Maintenance Service Internal Price & Labour Hour** | |||||||||
Total Parts Price (RM) | – | 161.00 | – | 586.00 | – | 161.00 | – | 586.00 | 1,494.00 |
Total Labour Charges (RM) | 150.00 | 240.00 | 150.00 | 400.00 | 150.00 | 240.00 | 150.00 | 400.00 | 1,880.00 |
SST 8% (RM) | 12.00 | 19.00 | 12.00 | 32.00 | 12.00 | 19.00 | 12.00 | 32.00 | 150.00 |
Total Labour + SST Charges (RM) | 162.00 | 259.00 | 162.00 | 432.00 | 162.00 | 259.00 | 162.00 | 432.00 | 2,030.00 |
Total Parts + Labour Charges (RM) | 162.00 | 420.00 | 162.00 | 1,1018.00 | 162.00 | 420.00 | 162.00 | 1,018.00 | 3,525.00 |
Note:
*All effort has been taken to ensure that the information is accurate and up-to-date according to MG Recommended Service Schedule.
**However, prices are subject to change as and when necessary without prior update.